Name | Phone_Number | Utility | Code | Member_Type |
7661 E Seneca LLC Double S MHP | 5207957166 | EXCAV NOTIFY BY CERTIFIED MAIL | DBSMHP10 | Landlord |
A Petersen Water Co | 9283683197 | WATER | PTSNWT07 | Associate Member |
A Quality Water | 9289251294 | SEWER | ICRWWT03 | Associate Member |
A Quality Water | 9289251294 | WATER | ICRWWT03 | Associate Member |
Abbott Laboratories - Nutrition Division | 5204216209 | GAS | ABLGAS09 | Directory Member (LBP) |
Abra Water Company | 9289251049 | WATER | ABRAWT03 | Directory Member (LBP) |
Acme Water Company | 9288998935 | WATER | AWCWT03 | Directory Member (LBP) |
Adaman Water Dist | 6233306566 | WATER | ADMNWT01 | Associate Member |
Aguila Water Services, Inc. | 6025270709 | WATER | AGLAWT01 | Associate Member |
Aha-Macav Power Service | 9283234857 | ELECTRIC | AHMAEL04 | Associate Member |
Aha-Macav Power Service | 9283234857 | GAS | AHMAEL04 | Associate Member |
Air Products & Chemicals | 4808991177 | GAS | AIRPC01 | Associate Member |
Ajo Domestic Water Improvement Dist | 5207590086 | WATER | AJOWT10 | Directory Member (LBP) |
Ak-Chin Indian Community | 5205686061 | FIBER OPTICS | ACICUT09 | Associate Member |
Ak-Chin Indian Community | 5205686061 | SEWER | ACICUT09 | Associate Member |
Ak-Chin Indian Community | 5205686061 | WATER | ACICUT09 | Associate Member |
Alliant Gas | 9284742294 | GAS | ALTGAS15 | Associate Member |
Alliant Gas | 9286452391 | GAS | ALTGAS05 | Associate Member |
Alpine Domestic Water Improvement District | 9282452294 | WATER | ALPNWT08 | Associate Member |
Alpine Sanitary District | 9282452294 | SEWER | ALPNSD08 | Associate Member |
Ameresco - 91st Avenue Renewable Biogas LLC | 8885025276 | GAS | AMRCGAS01 | Associate Member |
American Telephone & Telegraph | 8664606324 | COAXIAL | ATT01 | Associate Member |
American Telephone & Telegraph | 8664606324 | COAXIAL | ATT03 | Associate Member |
American Telephone & Telegraph | 8664606324 | COAXIAL | ATT04 | Associate Member |
American Telephone & Telegraph | 8664606324 | COAXIAL | ATT05 | Associate Member |
American Telephone & Telegraph | 8664606324 | COAXIAL | ATT06 | Associate Member |
American Telephone & Telegraph | 8664606324 | COAXIAL | ATT07 | Associate Member |
American Telephone & Telegraph | 8664606324 | COAXIAL | ATT08 | Associate Member |
American Telephone & Telegraph | 8664606324 | COAXIAL | ATT09 | Associate Member |
American Telephone & Telegraph | 8664606324 | COAXIAL | ATT10 | Associate Member |
American Telephone & Telegraph | 8664606324 | COAXIAL | ATT11 | Associate Member |
American Telephone & Telegraph | 8664606324 | COAXIAL | ATT14 | Associate Member |
American Telephone & Telegraph | 8664606324 | FIBER OPTICS | ATT01 | Associate Member |
American Telephone & Telegraph | 8664606324 | FIBER OPTICS | ATT03 | Associate Member |
American Telephone & Telegraph | 8664606324 | FIBER OPTICS | ATT04 | Associate Member |
American Telephone & Telegraph | 8664606324 | FIBER OPTICS | ATT05 | Associate Member |
American Telephone & Telegraph | 8664606324 | FIBER OPTICS | ATT06 | Associate Member |
American Telephone & Telegraph | 8664606324 | FIBER OPTICS | ATT07 | Associate Member |
American Telephone & Telegraph | 8664606324 | FIBER OPTICS | ATT08 | Associate Member |
American Telephone & Telegraph | 8664606324 | FIBER OPTICS | ATT09 | Associate Member |
American Telephone & Telegraph | 8664606324 | FIBER OPTICS | ATT10 | Associate Member |
American Telephone & Telegraph | 8664606324 | FIBER OPTICS | ATT11 | Associate Member |
American Telephone & Telegraph | 8664606324 | FIBER OPTICS | ATT14 | Associate Member |
American Traffic Solutions | 8663828689 | CATV | AMTSUT01 | Associate Member |
American Traffic Solutions | 8663828689 | COMMUNICATIONS | AMTSUT01 | Associate Member |
American Traffic Solutions | 8663828689 | ELECTRIC | AMTSUT01 | Associate Member |
American Traffic Solutions | 8663828689 | TELEPHONE | AMTSUT01 | Associate Member |
AmeriGas dba Titan Propane | 9285263147 | GAS | AGTPPR05 | Associate Member |
Anadarko Petroleum formerly Western Gas Resources | 4322021287 | GAS | WSTNGS08 | Associate Member |
Antelope Run Water Company | 8003155333 | WATER | ANLPWT11 | Associate Member |
Antelope Water Company | 9287505855 | WATER | ANTEWT02 | Directory Member (LBP) |
Anway Manville Water Company | 8003155333 | WATER | AWMVWT10 | Associate Member |
Apache Junction Water District | 4807973405 | WATER | AJWT09 | Associate Member |
Apache Nitrogen Products, Inc. | 5202350232 | ELECTRIC | APNTRO11 | Directory Member (LBP) |
Apache Nitrogen Products, Inc. | 5202350232 | WATER | APNTRO11 | Directory Member (LBP) |
Apache Palms RV Park | 4809667399 | EXCAV NOTIFY BY CERTIFIED MAIL | APRMHP01 | Landlord |
Arcadia Vista Improvement Company, LLC | 4804813076 | IRRIGATION | AVICIR01 | Directory Member (LBP) |
Arcadia Water Company | 6027214251 | IRRIGATION | ARCWWT01 | Associate Member |
Arivaca Townsite Water Co-Op | 5203988515 | WATER | ARVCWT10 | Directory Member (LBP) |
Arizona & California Railroad | 6023216537 | ELECTRIC | AZCLEL01 | Directory Member (LBP) |
Arizona & California Railroad | 6023216537 | ELECTRIC | AZCLEL06 | Directory Member (LBP) |
Arizona City Sanitary District | 5203165119 | SEWER | AZCTSD09 | Associate Member |
Arizona Department of Environmental Quality | 8138332173 | ELECTRIC | ADEQUT10 | Associate Member |
Arizona Department of Environmental Quality | 8138332173 | MONITORING WELLS | ADEQUT10 | Associate Member |
Arizona Dept. Of Admin-Phoenix | 6235121180 | COAXIAL | ADOA01 | Associate Member |
Arizona Dept. Of Admin-Phoenix | 6235121180 | FIBER OPTICS | ADOA01 | Associate Member |
Arizona Dept. of Enviromental Quality | 4803436557 | ELECTRIC | ADEQUT01 | Associate Member |
Arizona Dept. of Enviromental Quality | 4803436557 | WATER | ADEQUT01 | Associate Member |
Arizona Dept. of Transportation-Airport | 9285223403 | CULVERTS | ADOTGC05 | Directory Member (LBP) |
Arizona Dept. of Transportation-Airport | 9285223403 | ELECTRIC | ADOTGC05 | Directory Member (LBP) |
Arizona Dept. of Transportation-Airport | 9285223403 | FIBER OPTICS | ADOTGC05 | Directory Member (LBP) |
Arizona Dept. of Transportation-Flagstaff | 9287798054 | CULVERTS | DTFLUT05 | Associate Member |
Arizona Dept. of Transportation-Flagstaff | 9287798054 | STORM DRAINS | DTFLUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6022571563 | CULVERTS | DTPAUT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6022571563 | CULVERTS | DTPAUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6022571563 | CULVERTS | DTPAUT07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6022571563 | STORM DRAINS | DTPAUT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6022571563 | STORM DRAINS | DTPAUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6022571563 | STORM DRAINS | DTPAUT07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | CULVERTS | ADOT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | CULVERTS | ADOT09 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | ELECTRIC | ADOT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | ELECTRIC | ADOT09 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | FIBER OPTICS | ADOT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | FIBER OPTICS | ADOT09 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | GAS | ADOT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | GAS | ADOT09 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | IRRIGATION | ADOT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | IRRIGATION | ADOT09 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | SEWER | ADOT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | SEWER | ADOT09 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | STORM DRAINS | ADOT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | STORM DRAINS | ADOT09 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | TELEPHONE | ADOT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | TELEPHONE | ADOT09 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | TRAFFIC SIGNALS | ADOT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | TRAFFIC SIGNALS | ADOT09 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | WATER | ADOT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6025683284 | WATER | ADOT09 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6026019117 | CULVERTS | DTHLUT07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6026019117 | STORM DRAINS | DTHLUT07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6028183020 | CULVERTS | DTGBUT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 6028183020 | STORM DRAINS | DTGBUT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 8003793701 | CULVERTS | DTWMUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 8003793701 | STORM DRAINS | DTWMUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282265723 | CULVERTS | DTGMUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282265723 | STORM DRAINS | DTGMUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282410225 | CULVERTS | ADOTHL07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282410225 | CULVERTS | ADOTHL08 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282410225 | STORM DRAINS | ADOTHL07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282410225 | STORM DRAINS | ADOTHL08 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282772924 | ELECTRIC | DTKMEL03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282772924 | ELECTRIC | DTPREL01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282772924 | ELECTRIC | DTPREL03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282777824 | CULVERTS | DTKMUT04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282777824 | CULVERTS | DTKMUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282777824 | CULVERTS | DTSEUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282777824 | CULVERTS | DTTPUT04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282777824 | CULVERTS | DTWKUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282777824 | CULVERTS | DTWKUT04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282777824 | STORM DRAINS | DTKMUT04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282777824 | STORM DRAINS | DTKMUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282777824 | STORM DRAINS | DTSEUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282777824 | STORM DRAINS | DTTPUT04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282777824 | STORM DRAINS | DTWKUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282777824 | STORM DRAINS | DTWKUT04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282878592 | LIGHTING | DTYUEL06 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282878592 | STREET LIGHTS | DTLHEL01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282878592 | TRAFFIC SIGNALS | DTLHEL01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9282878592 | TRAFFIC SIGNALS | DTYUEL06 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9283006165 | CULVERTS | DTCVUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9283006165 | CULVERTS | DTCVUT15 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9283006165 | STORM DRAINS | DTCVUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9283006165 | STORM DRAINS | DTCVUT15 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9283043242 | LIGHTING | DTYUEL01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9283043242 | LIGHTING | DTYUEL02 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9283043242 | TRAFFIC SIGNALS | DTYUEL01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9283043242 | TRAFFIC SIGNALS | DTYUEL02 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9284259454 | CULVERTS | ADOTGL09 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9284259454 | STORM DRAINS | ADOTGL09 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9284672282 | CULVERTS | ADOTGL01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9284672282 | STORM DRAINS | ADOTGL01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9284724840 | ELECTRIC | DTPAEL03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9284724840 | LIGHTING | DTPAEL03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9284724840 | LIGHTING | DTPAEL07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9284724840 | TRAFFIC SIGNALS | DTPAEL03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9284724840 | TRAFFIC SIGNALS | DTPAEL07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9285030302 | CULVERTS | DTYUUT02 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9285030302 | CULVERTS | DTYUUT06 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9285030302 | STORM DRAINS | DTYUUT02 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9285030302 | STORM DRAINS | DTYUUT06 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9285246801 | CULVERTS | DTHLUT08 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9285246801 | STORM DRAINS | DTHLUT08 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9285875388 | CULVERTS | ADOTPG07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9285875388 | CULVERTS | ADOTPG08 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9285875388 | STORM DRAINS | ADOTPG07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9285875388 | STORM DRAINS | ADOTPG08 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9286061540 | CULVERTS | ADOTPG05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9286061540 | STORM DRAINS | ADOTPG05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9286327490 | CULVERTS | DTCJUT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9286327490 | CULVERTS | DTCJUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9286327490 | STORM DRAINS | DTCJUT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9286327490 | STORM DRAINS | DTCJUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9286840589 | CULVERTS | DTPRUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9286840589 | STORM DRAINS | DTPRUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9286845355 | CULVERTS | DTWNUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9286845355 | STORM DRAINS | DTWNUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287157247 | ELECTRIC | DTKMEL04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287157247 | ELECTRIC | DTKMEL06 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287157247 | TRAFFIC SIGNALS | DTLHEL04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287733600 | CULVERTS | ADOTPG04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287733600 | CULVERTS | DTLAUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287733600 | CULVERTS | DTLAUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287733600 | STORM DRAINS | ADOTPG04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287733600 | STORM DRAINS | DTLAUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287733600 | STORM DRAINS | DTLAUT05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | CULVERTS | ADOTFL08 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | ELECTRIC | DTFLEL03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | ELECTRIC | DTFLEL04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | ELECTRIC | DTFLEL05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | ELECTRIC | DTFLEL07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | ELECTRIC | DTFLEL08 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | LIGHTING | DTFLEL03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | LIGHTING | DTFLEL04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | LIGHTING | DTFLEL05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | LIGHTING | DTFLEL07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | LIGHTING | DTFLEL08 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | STORM DRAINS | ADOTFL08 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | TRAFFIC SIGNALS | DTFLEL03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | TRAFFIC SIGNALS | DTFLEL04 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | TRAFFIC SIGNALS | DTFLEL05 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | TRAFFIC SIGNALS | DTFLEL07 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9287741491 | TRAFFIC SIGNALS | DTFLEL08 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9288993376 | CULVERTS | DTWBUT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9288993376 | CULVERTS | DTWBUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9288993376 | CULVERTS | DTWBUT06 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9288993376 | STORM DRAINS | DTWBUT01 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9288993376 | STORM DRAINS | DTWBUT03 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9288993376 | STORM DRAINS | DTWBUT06 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9289160647 | CULVERTS | DTQZUT02 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9289160647 | CULVERTS | DTQZUT06 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9289160647 | STORM DRAINS | DTQZUT02 | Associate Member |
Arizona Dept. of Transportation-Maricopa | 9289160647 | STORM DRAINS | DTQZUT06 | Associate Member |
Arizona Dept. of Transportation-Safford | 5204193319 | CULVERTS | ADOTSD10 | Associate Member |
Arizona Dept. of Transportation-Safford | 5204193319 | CULVERTS | ADOTSD11 | Associate Member |
Arizona Dept. of Transportation-Safford | 5204193319 | ELECTRIC | ADOTSD10 | Associate Member |
Arizona Dept. of Transportation-Safford | 5204193319 | ELECTRIC | ADOTSD11 | Associate Member |
Arizona Dept. of Transportation-Safford | 5205078396 | CULVERTS | ADOTWL11 | Associate Member |
Arizona Dept. of Transportation-Safford | 5205078396 | STORM DRAINS | ADOTWL11 | Associate Member |
Arizona Dept. of Transportation-Safford | 5206787651 | CULVERTS | ADOTDG11 | Associate Member |
Arizona Dept. of Transportation-Safford | 5206787651 | ELECTRIC | ADOTDG11 | Associate Member |
Arizona Dept. of Transportation-Safford | 9289657009 | CULVERTS | ADOTTW13 | Associate Member |
Arizona Dept. of Transportation-Safford | 9289657009 | ELECTRIC | ADOTTW13 | Associate Member |
Arizona Dept. of Transportation-Safford | 9289657537 | CULVERTS | ADOTDK11 | Associate Member |
Arizona Dept. of Transportation-Safford | 9289657537 | CULVERTS | ADOTDK12 | Associate Member |
Arizona Dept. of Transportation-Safford | 9289657537 | CULVERTS | ADOTDK13 | Associate Member |
Arizona Dept. of Transportation-Safford | 9289657537 | ELECTRIC | ADOTDK11 | Associate Member |
Arizona Dept. of Transportation-Safford | 9289657537 | ELECTRIC | ADOTDK12 | Associate Member |
Arizona Dept. of Transportation-Safford | 9289657537 | ELECTRIC | ADOTDK13 | Associate Member |
Arizona Dept. of Transportation-ShowLow | 8003793701 | CULVERTS | ADOTSL07 | Associate Member |
Arizona Dept. of Transportation-ShowLow | 8003793701 | CULVERTS | ADOTSL08 | Associate Member |
Arizona Dept. of Transportation-ShowLow | 8003793701 | CULVERTS | ADOTSL15 | Associate Member |
Arizona Dept. of Transportation-ShowLow | 8003793701 | STORM DRAINS | ADOTSL07 | Associate Member |
Arizona Dept. of Transportation-ShowLow | 8003793701 | STORM DRAINS | ADOTSL08 | Associate Member |
Arizona Dept. of Transportation-ShowLow | 8003793701 | STORM DRAINS | ADOTSL15 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5202376055 | CULVERTS | ADOTNG14 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203494819 | ELECTRIC | ADOTTS11 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203494819 | ELECTRIC | ADOTTS12 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203494819 | ELECTRIC | ADOTTS13 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203494819 | ELECTRIC | ADOTTS14 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203494819 | ELECTRIC | DTTUEL09 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203494819 | ELECTRIC | DTTUEL15 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203494819 | TRAFFIC SIGNALS | ADOTTS10 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203494819 | TRAFFIC SIGNALS | ADOTTS11 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203494819 | TRAFFIC SIGNALS | ADOTTS12 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203494819 | TRAFFIC SIGNALS | ADOTTS13 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203494819 | TRAFFIC SIGNALS | ADOTTS14 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203498935 | CULVERTS | ADOTDA10 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203498935 | IRRIGATION | ADOTDA10 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5203498935 | STORM DRAINS | ADOTDA10 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5204836606 | CULVERTS | DTORUT09 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5204836606 | STORM DRAINS | DTORUT09 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5206042445 | CULVERTS | ADOTNG10 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5208367927 | CULVERTS | DTCGUT09 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5208367927 | STORM DRAINS | DTCGUT09 | Associate Member |
Arizona Dept. of Transportation-Tucson | 5208835905 | CULVERTS | ADOTTP10 | Associate Member |
Arizona Dept. of Transportation-Tucson | 6022571563 | CULVERTS | DTPAUT15 | Associate Member |
Arizona Dept. of Transportation-Tucson | 6022571563 | STORM DRAINS | DTPAUT15 | Associate Member |
Arizona Dept. of Transportation-Tucson | 9284025950 | CULVERTS | DTGLUT15 | Associate Member |
Arizona Dept. of Transportation-Tucson | 9284025950 | STORM DRAINS | DTGLUT15 | Associate Member |
Arizona Dept. of Transportation-Tucson | 9284672282 | CULVERTS | DTRSUT15 | Associate Member |
Arizona Dept. of Transportation-Tucson | 9284672282 | STORM DRAINS | DTRSUT15 | Associate Member |
Arizona Dept. of Transportation-Tucson | 9284724840 | ELECTRIC | DTPAEL15 | Associate Member |
Arizona Dept. of Transportation-Tucson | 9284724840 | TRAFFIC SIGNALS | DTPAEL15 | Associate Member |
Arizona Dept. of Transportation-Tucson | 9284733952 | CULVERTS | DTSUUT09 | Associate Member |
Arizona Dept. of Transportation-Tucson | 9284733952 | CULVERTS | DTSUUT15 | Associate Member |
Arizona Dept. of Transportation-Tucson | 9284733952 | STORM DRAINS | DTSUUT09 | Associate Member |
Arizona Dept. of Transportation-Tucson | 9284733952 | STORM DRAINS | DTSUUT15 | Associate Member |
Arizona Eastern Railway Company | 5419246599 | ELECTRIC | AZEAEL15 | Associate Member |
Arizona Eastern Railway Company | 5419246599 | ELECTRIC | AZRREL12 | Associate Member |
Arizona Electric Power Co-Op | 8779023008 | ELECTRIC | AZELEC11 | Associate Member |
Arizona Electric Power Co-Op - formerly SWTC | 8779023008 | ELECTRIC | SWTCEL03 | Associate Member |
Arizona Electric Power Co-Op - formerly SWTC | 8779023008 | ELECTRIC | SWTCEL04 | Associate Member |
Arizona Electric Power Co-Op - formerly SWTC | 8779023008 | ELECTRIC | SWTCEL09 | Associate Member |
Arizona Electric Power Co-Op - formerly SWTC | 8779023008 | ELECTRIC | SWTCEL10 | Associate Member |
Arizona Electric Power Co-Op - formerly SWTC | 8779023008 | ELECTRIC | SWTCEL11 | Associate Member |
Arizona Electric Power Co-Op - formerly SWTC | 8779023008 | ELECTRIC | SWTCEL12 | Associate Member |
Arizona Electric Power Co-Op - formerly SWTC | 8779023008 | ELECTRIC | SWTCEL13 | Associate Member |
Arizona Electric Power Co-Op - formerly SWTC | 8779023008 | ELECTRIC | SWTCEL14 | Associate Member |
Arizona Golf Resort | 4808323202 | IRRIGATION | AZGFWT01 | Directory Member (LBP) |
Arizona Golf Resort | 4808323202 | WATER | AZGFWT01 | Directory Member (LBP) |
Arizona Legislative Computer Services | 6029264236 | TELEPHONE | AZLGTE01 | Associate Member |
Arizona Public Service - Contract Locator West Sid | 6023717171 | ELECTRIC | APSCLW01 | Principal Member |
Arizona Public Service Main State office | 6023717171 | WATER | APSSUB01R | Principal Member |
Arizona Public Service-Ajo | 8002539408 | ELECTRIC | APSAJO10 | Principal Member |
Arizona Public Service-Bisbee | 8002539408 | ELECTRIC | APSBIS11 | Principal Member |
Arizona Public Service-Douglas | 8002539408 | ELECTRIC | APSDGL11 | Principal Member |
Arizona Public Service-Flagstaff | 8002539408 | ELECTRIC | APSFLG05 | Principal Member |
Arizona Public Service-Flagstaff | 8002539408 | ELECTRIC | APSTC05 | Principal Member |
Arizona Public Service-Flagstaff | 8002539408 | ELECTRIC | APSWMS05 | Principal Member |
Arizona Public Service-Gas | 6023717171 | GAS | APSG_10 | Principal Member |
Arizona Public Service-Gas | 6023717171 | GAS | APSG_9 | Principal Member |
Arizona Public Service-Globe | 6023717171 | ELECTRIC | APSGL15 | Principal Member |
Arizona Public Service-Globe | 8002539408 | ELECTRIC | APSKR09 | Principal Member |
Arizona Public Service-Globe | 8002539408 | ELECTRIC | APSKR15 | Principal Member |
Arizona Public Service-Globe | 8002539408 | ELECTRIC | APSSM09 | Principal Member |
Arizona Public Service-Globe | 8002539408 | ELECTRIC | APSSM11 | Principal Member |
Arizona Public Service-Main State office | 6023717171 | ELECTRIC | APSALL01 | Principal Member |
